Global rankings — Football
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (QB) | Player | Team | Pos | Conference | OVR | Score | Pass Yds | Pass TD | Comp | Att | Eff | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Blaha | UW-River Falls | QB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 16.5 | 4971 | 41 | 415 | 611 | 155.1 | 1218 |
| 2 | Jamarrius Courtney | Crown | QB | Upper Midwest Athletic Conference (UMAC) | 95 | 10.5 | 956 | 10 | 77 | 166 | 105.0 | 1701 |
| 3 | Bay Harvey | Johns Hopkins | QB | Centennial Conference | 95 | 10.1 | 3304 | 33 | 233 | 349 | 174.6 | 696 |
| 4 | Mikey Maloney | Mount Union | QB | Ohio Athletic Conference (OAC) | 95 | 9.2 | 2769 | 31 | 197 | 278 | 189.2 | 452 |
| 5 | Cooper Drews | Bethel | QB | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 9.0 | 3310 | 43 | 280 | 419 | 164.2 | 362 |
| 6 | Josh Ehrlich | Susquehanna | QB | Landmark Conference | 95 | 8.9 | 2826 | 32 | 241 | 352 | 164.8 | 811 |
| 7 | Garret Wilson | North Central | QB | College Conference of Illinois and Wisconsin (CCIW) | 95 | 8.9 | 2893 | 42 | 193 | 274 | 206.8 | 407 |
| 8 | Mike Rescigno | Cortland | QB | Empire 8 (E8) | 94 | 7.4 | 1728 | 22 | 128 | 216 | 149.9 | 1068 |
| 9 | Robby Michael | Lakeland | QB | Northern Athletics Collegiate Conference (NACC) | 94 | 7.4 | 2909 | 24 | 216 | 396 | 132.2 | 797 |
| 10 | Noah Beaudrie | Adrian | QB | Michigan Intercollegiate Athletic Association (MIAA) | 94 | 7.1 | 2734 | 24 | 232 | 309 | 173.7 | 459 |
| 11 | Eian Roudebush | Hanover | QB | Heartland Collegiate Athletic Conference (HCAC) | 94 | 7.0 | 2868 | 30 | 242 | 348 | 163.8 | 410 |
| 12 | Levi Moore | WashU | QB | College Conference of Illinois and Wisconsin (CCIW) | 94 | 6.8 | 1853 | 21 | 147 | 246 | 144.7 | 659 |
| 13 | Bubba Mustain | USMMA | QB | New England Women's and Men's Athletic Conference (NEWMAC) | 94 | 6.0 | 889 | 9 | 51 | 103 | 145.0 | 1271 |
| 14 | Mark Forcucci | Wheaton | QB | College Conference of Illinois and Wisconsin (CCIW) | 93 | 5.6 | 3340 | 36 | 221 | 336 | 179.9 | 87 |
| 15 | Brett Nabb | Eastern | QB | Middle Atlantic Conferences (MAC) | 93 | 5.5 | 1299 | 11 | 93 | 157 | 141.7 | 1341 |
| 16 | Sam Feldman | Ohio Northern | QB | Ohio Athletic Conference (OAC) | 93 | 5.4 | 2392 | 20 | 175 | 292 | 149.3 | 335 |
| 17 | Luke McNabb | Linfield | QB | Northwest Conference (NWC) | 93 | 5.3 | 2693 | 33 | 198 | 326 | 156.8 | 580 |
| 18 | Ty Tremba | Franklin & Marshall | QB | Centennial Conference | 93 | 5.2 | 2726 | 32 | 200 | 329 | 155.8 | 327 |
| 19 | Dermot Smyth | Illinois Wesleyan | QB | College Conference of Illinois and Wisconsin (CCIW) | 93 | 5.1 | 2343 | 20 | 157 | 300 | 134.6 | 370 |
| 20 | Will Pickett | SUNY Maritime | QB | New England Women's and Men's Athletic Conference (NEWMAC) | 93 | 5.0 | 2026 | 18 | 185 | 307 | 130.5 | 630 |
| 21 | Patch Flanagan | Union | QB | Liberty League (LL) | 93 | 4.8 | 2127 | 18 | 166 | 277 | 138.7 | 932 |
| 22 | Trey Feeney | Saint John's | QB | Minnesota Intercollegiate Athletic Conference (MIAC) | 93 | 4.7 | 3352 | 40 | 281 | 386 | 176.3 | 13 |
| 23 | Logan Klitsch | Lebanon Valley | QB | Middle Atlantic Conferences (MAC) | 93 | 4.7 | 1853 | 14 | 154 | 259 | 132.8 | 568 |
| 24 | Caleb Romano | Geneva | QB | Presidents Athletic Conference (PAC) | 93 | 4.6 | 3471 | 33 | 268 | 437 | 146.1 | 24 |
| 25 | Will Lederman | St. Lawrence | QB | Liberty League (LL) | 93 | 4.5 | 1858 | 11 | 134 | 217 | 149.5 | 503 |
Showing top 25 of 820 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free