Global rankings — Football
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Skill) | Player | Team | Pos | Conference | OVR | Score | Rush Yds | Rush TD | Rec Yds | Rec TD | Rec | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montie Quinn | Curry College | — | Conference of New England (CCC) | 96 | 16.8 | 2446 | 27 | 112 | 1 | 10 | — |
| 2 | Geoff Schroeder | Johns Hopkins | RB | Centennial Conference | 95 | 12.5 | 1484 | 21 | 289 | 2 | 31 | — |
| 3 | TJ Ramsey | Aurora | RB | Northern Athletics Collegiate Conference (NACC) | 95 | 12.0 | 1168 | 20 | 380 | 2 | 33 | 422 |
| 4 | Isaiah Simmons | Brockport | RB | Empire 8 (E8) | 95 | 11.9 | 1609 | 23 | 147 | 1 | 22 | 67 |
| 5 | Albert Rundell | Bethel | WR | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 11.2 | 16 | — | 1597 | 22 | 122 | — |
| 6 | Thomas Skokna | North Central | WR | College Conference of Illinois and Wisconsin (CCIW) | 95 | 11.1 | 29 | — | 1226 | 23 | 81 | 14 |
| 7 | Noah Currier | Alfred St. | RB | Empire 8 (E8) | 95 | 10.6 | 1234 | 19 | 357 | 4 | 42 | 501 |
| 8 | Eddie Williams | Alma | RB | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 10.5 | 1485 | 21 | 314 | 4 | 28 | — |
| 9 | Louie Blasiole | Ohio Northern | RB | Ohio Athletic Conference (OAC) | 95 | 10.3 | 1399 | 20 | 32 | 1 | 11 | — |
| 10 | Tyren Montgomery | John Carroll | WR | North Coast Athletic Conference (NCAC) | 95 | 10.2 | 104 | 1 | 1528 | 15 | 119 | — |
| 11 | Eli Aston | Mount St. Joseph | WR | Heartland Collegiate Athletic Conference (HCAC) | 95 | 10.0 | 11 | — | 1309 | 21 | 75 | 149 |
| 12 | Noah Garcia | Hardin-Simmons | RB | American Southwest Conference (ASC) | 95 | 9.8 | 929 | 13 | 653 | 6 | 50 | 371 |
| 13 | Dylan Wheeler | Saint John's | WR | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 9.8 | — | — | 1175 | 19 | 98 | — |
| 14 | Gary Lewis | Franklin & Marshall | WR | Centennial Conference | 95 | 9.4 | 46 | 1 | 1151 | 20 | 62 | 5 |
| 15 | Cole Crotty | Johns Hopkins | WR | Centennial Conference | 95 | 9.2 | 8 | — | 1414 | 14 | 86 | — |
| 16 | Harrison Hensley | Coast Guard | RB | New England Women's and Men's Athletic Conference (NEWMAC) | 95 | 8.9 | 1565 | 18 | 250 | 3 | 19 | — |
| 17 | E.J. Taylor | Hobart | RB | Liberty League (LL) | 95 | 8.6 | 1354 | 18 | 172 | 1 | 19 | — |
| 18 | Robby Ballentine | DePauw | WR | North Coast Athletic Conference (NCAC) | 94 | 8.4 | 6 | — | 1314 | 16 | 92 | — |
| 19 | Kayden White | RPI | RB | Liberty League (LL) | 94 | 8.3 | 1019 | 19 | 169 | 2 | 22 | 23 |
| 20 | Chris Downs | Saint Vincent | WR | Presidents Athletic Conference (PAC) | 94 | 8.3 | 15 | — | 1205 | 17 | 68 | 11 |
| 21 | Damien Jones | University of New England | RB | Conference of New England (CCC) | 94 | 8.3 | 1128 | 13 | 93 | — | 11 | 575 |
| 22 | Blake Rohrer | UW-River Falls | WR | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 7.6 | — | — | 1161 | 12 | 59 | — |
| 23 | Jeremiah Avrilien | Eastern | RB | Middle Atlantic Conferences (MAC) | 94 | 7.3 | 1118 | 15 | 101 | 1 | 14 | — |
| 24 | Donovan McNeal | North Central | RB | College Conference of Illinois and Wisconsin (CCIW) | 94 | 7.1 | 1462 | 11 | 83 | 1 | 8 | — |
| 25 | Darius Bailey | Puget Sound | WR | Northwest Conference (NWC) | 94 | 6.8 | 3 | — | 1028 | 12 | 64 | 427 |
Showing top 25 of 4,558 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free