Global rankings — Football
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Special Teams) | Player | Team | Pos | Conference | OVR | Score | FGM | FGA | Punt Avg | Inside 20 | KR Yds | PR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Bourgeois | Susquehanna | — | Landmark Conference | 90 | 2.1 | 20 | 20 | 36.6 | 10 | — | — |
| 2 | Samuel Brewer | Claremont-Mudd-Scripps | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 88 | 1.4 | 9 | 14 | 39 | 24 | — | — |
| 3 | Ethan Tranel | UW-La Crosse | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 88 | 1.3 | — | — | 41.8 | 18 | — | — |
| 4 | Tanner Philpott | Simpson | — | American Rivers Conference (ARC) | 88 | 1.2 | — | — | 43.9 | 16 | — | — |
| 5 | Omar Aboutoui | Curry College | — | Conference of New England (CCC) | 88 | 1.2 | 13 | 14 | 37.4 | 9 | — | — |
| 6 | Iden Bone | Whitworth | — | Northwest Conference (NWC) | 88 | 1.1 | 16 | 19 | — | — | — | — |
| 7 | Aidan Ellison | North Central | — | College Conference of Illinois and Wisconsin (CCIW) | 88 | 1.0 | 15 | 17 | — | — | — | — |
| 8 | Brandon Yoder | Widener | — | Middle Atlantic Conferences (MAC) | 88 | 1.0 | — | — | 36.6 | 17 | — | — |
| 9 | Anderson Burke | RPI | — | Liberty League (LL) | 88 | 1.0 | — | — | 39.9 | 15 | — | — |
| 10 | Cade Johannsen | Linfield | — | Northwest Conference (NWC) | 88 | 0.9 | — | — | 44.8 | 12 | — | — |
| 11 | Craig Sonson Jr. | Westminster | — | Presidents Athletic Conference (PAC) | 87 | 0.9 | — | — | 36.8 | 16 | — | — |
| 12 | Logan Childs | Mary Hardin-Baylor | — | American Southwest Conference (ASC) | 87 | 0.9 | — | — | 37.8 | 15 | — | — |
| 13 | Cooper Tracy | Adrian | — | Michigan Intercollegiate Athletic Association (MIAA) | 87 | 0.9 | — | — | 43 | 12 | — | — |
| 14 | Kyle Howie | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 87 | 0.9 | — | — | 42.7 | 8 | — | — |
| 15 | Gavin Wolfe | King's | — | Middle Atlantic Conferences (MAC) | 87 | 0.9 | — | — | 38.9 | 14 | — | — |
| 16 | Wyatt Buell | Juniata | — | Landmark Conference | 87 | 0.8 | — | — | 39.7 | 13 | — | — |
| 17 | Nick Volpone | Wilkes | — | Landmark Conference | 87 | 0.8 | 14 | 16 | — | — | — | — |
| 18 | Michael Franklin | Mount Union | — | Ohio Athletic Conference (OAC) | 87 | 0.8 | — | — | 43.4 | 11 | — | — |
| 19 | Landon Eaker | LaGrange | — | USA South Athletic Conference | 87 | 0.8 | 15 | 21 | — | — | — | — |
| 20 | Brody Rucker | Wabash | — | North Coast Athletic Conference (NCAC) | 87 | 0.8 | 11 | 14 | 41.7 | 8 | — | — |
| 21 | Ethan Hess | St. Olaf | — | Minnesota Intercollegiate Athletic Conference (MIAC) | 87 | 0.8 | 14 | 17 | — | — | — | — |
| 22 | Jaxson Hoppes | Wartburg | — | American Rivers Conference (ARC) | 87 | 0.7 | 9 | 17 | 39.7 | 17 | — | — |
| 23 | John Abernathy | UW-Oshkosh | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 87 | 0.7 | — | — | 39 | 12 | — | — |
| 24 | Gavin Dandrea | Cortland | — | Empire 8 (E8) | 87 | 0.7 | — | — | 38 | 12 | — | — |
| 25 | Dennis Vanderplow | Concordia Chicago | — | Northern Athletics Collegiate Conference (NACC) | 87 | 0.7 | — | — | 37.9 | 12 | — | — |
Showing top 25 of 439 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free