Global rankings — Football
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Defense) | Player | Team | Pos | Conference | OVR | Score | Tackles | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Sussner | UW-River Falls | DB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 99 | 20.3 | 86 | 15 | 2 | 7 | 12 | 1 |
| 2 | Jeremiah Belizaire | Westminster | DL | Upper Midwest Athletic Conference (UMAC) | 99 | 20.0 | 58 | 25.5 | 17 | — | — | 5 |
| 3 | Drew Nees | California Lutheran | LB | Southern California Intercollegiate Athletic Conference (SCIAC) | 99 | 19.6 | 68 | 14 | 8.5 | 4 | 12 | 2 |
| 4 | JP Chaney | Aurora | DL | Northern Athletics Collegiate Conference (NACC) | 98 | 19.4 | 70 | 28 | 14 | — | 2 | 4 |
| 5 | Peter Johanik | Wheaton | DL | College Conference of Illinois and Wisconsin (CCIW) | 98 | 18.2 | 73 | 23 | 14 | — | 2 | 3 |
| 6 | Colin Moore | Wheaton | DB | College Conference of Illinois and Wisconsin (CCIW) | 98 | 17.8 | 69 | 3.5 | — | 8 | 15 | — |
| 7 | Travis Burton | Guilford College | LB | Old Dominion Athletic Conference (ODAC) | 97 | 17.5 | 81 | 26.5 | 12 | — | 2 | — |
| 8 | Chayce Meyer | Minnesota Morris | DL | Upper Midwest Athletic Conference (UMAC) | 97 | 17.1 | 39 | 14.5 | 11.5 | 2 | 7 | 1 |
| 9 | Ethan Burrows | Adrian | DB | Michigan Intercollegiate Athletic Association (MIAA) | 97 | 17.0 | 46 | 6.5 | 0.5 | 8 | 13 | — |
| 10 | Liam Danitz | Hope | DL | Michigan Intercollegiate Athletic Association (MIAA) | 96 | 16.9 | 46 | 21 | 15 | — | — | — |
| 11 | Carson Schnurstein | Calvin | LB | Michigan Intercollegiate Athletic Association (MIAA) | 96 | 16.8 | 115 | 14.5 | 6 | 3 | 5 | 3 |
| 12 | Brian Pritt | Benedictine | DL | Northern Athletics Collegiate Conference (NACC) | 95 | 16.3 | 46 | 18 | 15 | — | 2 | 4 |
| 13 | Deon King Jr. | LaGrange | DB | USA South Athletic Conference | 95 | 16.0 | 53 | 19 | 10.5 | 1 | 6 | 1 |
| 14 | Nick Strusowski | Ursinus | DB | Centennial Conference | 95 | 15.8 | 56 | 1.5 | — | 8 | 13 | — |
| 15 | Caiden Bolduc | Calvin | LB | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 15.6 | 47 | 13.5 | 9 | 2 | 8 | 3 |
| 16 | Galen Limantour | Susquehanna | DE | Landmark Conference | 95 | 15.5 | 55 | 21.5 | 13.5 | — | 2 | — |
| 17 | Kaleb Brown | Mount Union | LB | Ohio Athletic Conference (OAC) | 95 | 15.1 | 62 | 17.5 | 10.5 | — | 7 | 4 |
| 18 | Jacob Erickson | George Fox | DE | Northwest Conference (NWC) | 95 | 15.1 | 62 | 18 | 12 | — | 2 | 2 |
| 19 | Brady Pierce | Mount St. Joseph | — | Heartland Collegiate Athletic Conference (HCAC) | 95 | 14.2 | 65 | 3.5 | — | 6 | 15 | — |
| 20 | Jr.,Will Dix | Wittenberg | LB | North Coast Athletic Conference (NCAC) | 95 | 14.1 | 58 | 7.5 | 3 | 5 | 7 | — |
| 21 | Phil Conant | Bethel | DL | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 14.1 | 54 | 22 | 10 | — | 1 | 2 |
| 22 | Caleb Brubaker | Grove City | LB | Presidents Athletic Conference (PAC) | 95 | 13.9 | 95 | 16 | 7.5 | 1 | 4 | — |
| 23 | Cohen Creswell | Wilkes | DL | Landmark Conference | 95 | 13.9 | 83 | 20 | 8.5 | — | 4 | 4 |
| 24 | Gage Timm | UW-River Falls | LB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 13.8 | 127 | 16 | 7 | — | 4 | 2 |
| 25 | Zach Frank | Saint John's | DL | Minnesota Intercollegiate Athletic Conference (MIAC) | 95 | 13.8 | 46 | 17 | 13 | — | 1 | 1 |
Showing top 25 of 7,953 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free